HDF160 – spare parts
Sizes
MAIN COMPONENTS
| Item | Part no. | Qty | Description |
|---|---|---|---|
| 1 | 1 | CENTER BODY | |
| 2 | 1 | HEAD RIGHT | |
| 3 | 1 | HEAD LEFT | |
| 4 | 1 | PT BLOCK KIT | |
| 5 | 1 | PISTON KIT | |
| 6 | 2 | SEAL FLANGE KIT | |
| 7 | 2 | WATER VALVE KIT | |
| 8 | SCREW KIT | ||
| 9 | SEAL KIT | ||
| 10 | PLUG KIT | ||
| 11 | 1 | PRESSURE GAUGE | |
| 12 | V1703275000 | 1 | CLAW COUPLING |
| 13 | V100100001 | 1 | RUBBER CUSHION KIT |
Center Body
| Item | Part no. | Qty | Description |
|---|---|---|---|
| 1 | V100101811 | 1 | CENTER BODY M |
| 2 | * | 3 | HEXAGON SOCKET CAP PLUG |
HEAD RIGHT
| Item | Part no. | Qty | Description |
|---|---|---|---|
| 1 | V100101812 | 1 | HEAD RIGHT |
| 1 | V100101813 | 1 | HEAD LEFT |
| 2 | * | 2 | HEXAGON SOCKET CAP PLUG |
| 2 | * | 2 | HEXAGON SOCKET CAP PLUG |
Head Left
| Item | Part no. | Qty | Description |
|---|---|---|---|
| 1 | V100101812 | 1 | HEAD RIGHT |
| 1 | V100101813 | 1 | HEAD LEFT |
| 2 | * | 2 | HEXAGON SOCKET CAP PLUG |
| 2 | * | 2 | HEXAGON SOCKET CAP PLUG |
Pt Block
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V100100500 | PT BLOCK | ||
| 1 | * | 1 | PT BLOCK |
| 2 | * | 2 | HEXAGON SOCKET CAP PLUG |
| 3 | V100100510 | 1 | MINIMUM PRESSURE VALVE |
| 4 | * | 2 | O-RING |
| 5 | * | 4 | HEXAGON SOCKET CAP SCREW |
| 6 | * | 1 | HEXAGON SOCKET CAP PLUG |
Pt Block
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V100100520 | PT BLOCK - VR - PA | ||
| 1 | * | 1 | PT BLOCK |
| 2 | * | 2 | HEXAGON SOCKET CAP PLUG |
| 3 | * | 3 | HEXAGON SOCKET CAP PLUG |
| 4 | * | 4 | HEXAGON SOCKET CAP SCREW |
| 5 | * | 1 | PRESSURE REDUCING VALVE CARTRIDGE |
| 6 | * | 1 | MINIMUM PRESSURE VALVE |
| 7 | * | 1 | FLOW LIMITER CARTRIDGE |
| 8 | * | 2 | O-RING |
Piston
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V100101809 | PISTON KIT | ||
| V100101808 | HYDRAULIC PISTON KIT | ||
| 1 | * | 1 | HYDRAULIC PISTON |
| 2 | * | 1 | CYLINDER LINER |
| 3 | * | 1 | VALVE SPOOL |
| 4 | * | 1 | VALVE SEAT |
| 5 | * | 1 | PISTON SEAL ASSEMBLY |
| 6 | * | 1 | O-RING |
| 7 | * | 2 | SET SCREW |
| 8 | V100101805 | 1 | SECONDARY PISTON |
| 9 | V100101804 | 1 | REVERSAL VALVE GUIDE |
| 10 | * | 1 | PISTON SEAL ASSEMBLY |
Seal Flange
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V100101808 | SEAL FLANGE KIT | ||
| 1 | V100101806 | 1 | FLANGE BODY |
| 2 | * | 1 | WATER PISTON SEAL |
| 3 | * | 1 | WATER PISTON SEAL |
| 4 | * | 1 | O-RING |
Water Valve
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V100101810 | WATER VALVE KIT | ||
| 1 | * | 2 | WATER VALVE |
| 2 | * | 2 | WATER VALVE |
| 3 | * | 4 | O-RING |
| 4 | * | 4 | O-RING |
Screw Kit
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V100101802 | SCREW KIT | ||
| 1 | * | 4 | HEXAGON SOCKET CAP SCREW |
| 2 | * | 10 | HEXAGON SOCKET CAP SCREW |
Seal Kit
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V100101800 | SEAL KIT | ||
| V100101150 | PISTON SEAL KIT | ||
| 1 | * | 2 | O-RING |
| 2 | * | 4 | O-RING |
| 3 | * | 4 | O-RING |
| 4 | * | 3 | O-RING |
| 5 | * | 6 | O-RING |
| 6 | * | 2 | WATER PISTON SEAL |
| 7 | * | 4 | WATER PISTON SEAL |
| 8 | * | 1 | PISTON SEAL ASSEMBLY |
| 9 | * | 1 | PISTON SEAL ASSEMBLY |
Plug Kit
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V100101803 | PLUG KIT | ||
| 1 | * | 7 | HEXAGON SOCKET CAP PLUG |
Pressure Gauge
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V100101166 | 1 | PRESSURE GAUGE KIT | |
| 1 | V100101165 | 1 | PRESSURE GAUGE |
| 2 | * | 1 | ELBOW |