HG10 – spare parts
Sizes
- HG10
- HG10E
- HG12
- HG12F
- HG15
- HG15H
- HG19F
- HG20
- HG20H
- HG26G
- HG3
- HG3.5
- HG30
- HG30I
- HG35G
- HG4
- HG40C
- HG45C
- HG5
- HG50C
- HG5S
- HG6
- HG6.5E
- HG60C
- HG65C
- HG6S
- HG6Z
- HG70C
MAIN COMPONENTS
| Item | Part no. | Qty | Description |
|---|---|---|---|
| 1 | V101050040 | DRIVE KIT | |
| 2 | V100105830 | GENERATOR FRAME ASSEMBLY | |
| 3 | V100105858 | SOCKET COVER ASSEMBLY | |
| 3 | V100105859 | SOCKET COVER ASSEMBLY | |
| 3 | V100105860 | SOCKET COVER ASSEMBLY | |
| 3 | V100105861 | SOCKET COVER ASSEMBLY | |
| 3 | V100105862 | SOCKET COVER ASSEMBLY |
Drive Kit
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V101050040 | DRIVE KIT | ||
| V101050325 | SCREW KIT HG10E-49 | ||
| V101050330 | O-RING KIT HG10E-49 | ||
| 1 | V101050190 | 1 | HYDRAULIC MOTOR |
| 2 | * | 4 | SCREW |
| 3 | V100105836 | RPM-BLOCK KIT | |
| 4 | V100103150 | SHAFT SEAL KIT | |
| 5 | * | 1 | COUPLING |
| 6 | * | 1 | BELL HOUSING |
| 7 | * | 4 | SCREW |
| 8 | * | 4 | WASHER |
| 9 | * | 4 | NUT |
| 10 | V101050110 | RETURN PIPE ASSEMBLY | |
| 11 | * | 1 | O-RING |
| 12 | * | 1 | FLANGE FITTING |
| 13 | * | 4 | WASHER |
| 14 | * | 4 | SCREW |
| 15 | * | 1 | PIPE |
| 16 | V100105837 | 1 | RPM-CARTRIDGE |
Rpm-Block
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V100105836 | RPM-BLOCK KIT | ||
| V101050325 | SCREW KIT HG10E-49 | ||
| V101050330 | O-RING KIT HG10E-49 | ||
| 1 | * | 1 | RPM-VALVE BLOCK |
| 2 | V100105839 | 1 | CHECK VALVE CARTRIDGE |
| 3 | * | 1 | O-RING |
| 4 | * | 1 | PLUG HF |
| 5 | * | 1 | PLUG HF |
| 6 | * | 1 | ELBOW FITTING |
| 7 | * | 4 | SCREW |
| 8 | V100105837 | 1 | RPM-CARTRIDGE |
Generator Frame Assembly
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V100105830 | GENERATOR FRAME ASSEMBLY | ||
| 1 | * | 1 | FRONT FLANGE |
| 2 | V200101170 | 2 | SIDE COVER |
| 3 | * | 4 | SCREW |
| 4 | * | 1 | FAN |
| 5 | * | 1 | ROTOR |
| 6 | V100105890 | 1 | REAR BEARING |
| 7 | * | 4 | NUT |
| 8 | * | 4 | SCREW |
| 9 | * | 1 | STATOR ASSEMBLY |
| 10 | V200101107 | 1 | STUD ROD |
| 11 | * | 1 | NUT |
| 12 | 1 | REAR COVER | |
| 13 | * | 4 | SCREW |
| 14 | V100105879 | 1 | AUTOMATIC VOLTAGE REGULATOR |
| 15 | * | 1 | BLOCK CONNECTOR |
| 16 | * | 1 | TERMINAL BLOCK |
| 17 | V100105877 | 1 | RECTIFIER BRIDGE |
| 18 | * | 1 | CAPACITOR |
| 19 | * | 1 | COMPONENT CHASSIS |
| 20 | V200101100 | SLIP RING SET | |
| 21 | V100105525 | 1 | BRUSH GEAR + INSU- LATOR |
| 22 | * | 1 | SLIP RING |
| 23 | * | 1 | SLIP RING COVER |
| 24 | V101000580 | 1 | GROUND WIRE |
| 25 | RUBBER CUSHION SET | ||
| 26 | * | 4 | RUBBER CUSHION |
| 27 | * | 4 | WASHER |
| 28 | * | 4 | NUT |
Socket Cover Assembly
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V100105858 | SOCKET PANEL ASSEMBLY | ||
| V100105859 | SOCKET PANEL ASSEMBLY | ||
| V100105860 | SOCKET PANEL ASSEMBLY | ||
| V100105861 | SOCKET PANEL ASSEMBLY | ||
| V100105862 | SOCKET PANEL ASSEMBLY | ||
| 1 | * | 1 | COVER |
| 2 | * | 1 | END PANEL |
| 3 | V100220004 | 1 | RESIDUAL CURRENT CIRCUIT BREAKER |
| 4 | V100105864 | 1 | CIRCUIT BREAKER |
| 5 | * | 1 | DIN RAIL |
| 6 | V440517000 | 1 | VOLTAGE METER |
| 7 | V100105866 | 1 | INSPECTION WINDOW |
| 8 | * | 1 | SOCKET PANEL |
| 9 | * | 1 | SOCKET 3P+N+E |
| 10 | * | 2 | SOCKET |
| 11 | * | 1 | WIRING KIT |