HKL1300 – spare parts
Sizes
MAIN COMPONENTS
| Item | Part no. | Qty | Description |
|---|---|---|---|
| 1 | V106410000 | COMPRESOR BLOCK ASSEMBLY | |
| 2 | V106410095 | DRIVE KIT | |
| 3 | V106410070 | O-PE-SWITCH | |
| 4 | V106410065 | FRONT BRACKET KIT | |
| 5 | V106410066 | REAR BREACKET KIT |
Compressor Block
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V106410000 | COMPRESSOR BLOCK ASSEMBLY | ||
| V106410012 | O-RING KIT A | ||
| V106410031 | SCREW KIT C | ||
| 1 | * | 1 | OIL CHAMBER |
| 2 | * | 1 | O-RING |
| 3 | * | 1 | PIN |
| 4 | * | 2 | SCREW |
| 5 | V106410040 | PIPE KIT | |
| 6 | * | ROTOR & STATOR ASSEMBLY | |
| 7 | * | 1 | O-RING |
| 8 | * | 1 | O-RING |
| 9 | * | 6 | SCREW |
| 10 | V106410005 | SILENCER KIT | |
| 11 | * | 1 | PLATE |
| 12 | * | 1 | SILENCER |
| 13 | V106410004 | RELIEF VALVE KIT | |
| 14 | * | 1 | RELIEF VALVE |
| 15 | * | 1 | USIT |
| 16 | V106410006 | 1 | VALVE ASSEMBLY |
| 17 | * | 1 | VALVE BLOCK ASSEMBLY |
| 18 | V106410007 | 1 | GASKET |
| 19 | * | 3 | SCREW |
| 20 | * | 1 | SCREW |
| 21 | V106410003 | VALVE COVER KIT | |
| 22 | * | 1 | COVER |
| 23 | V106410008 | 1 | GASKET |
| 24 | * | 4 | SCREW |
| 25 | V106410002 | INTAKE FILTER COVER KIT | |
| 26 | V106410001 | 1 | INTAKE FILTER ELEMENT |
| 27 | * | 1 | SUPPORT PLATE |
| 28 | * | 1 | COVER |
| 29 | V106410009 | FILTER COVER MOUNTING KIT | |
| 30 | * | 1 | SCREW |
| 31 | * | 1 | WASHER |
| 32 | * | 1 | KNOB |
| 33 | V106410048 | FILTER COVER | |
| 34 | * | 1 | COVER |
| 35 | * | 1 | GASKET |
OIL CHAMBER ASSEMBLY
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V106410018 | SCREW KIT B | ||
| 1 | V106410013 | 1 | OIL CHAMBER BODY |
| 2 | V106410014 | 1 | DRAIN COCK |
| 3 | V106410016 | OIL FILLER PLUG KIT | |
| 4 | * | 1 | USIT |
| 5 | * | 1 | OIL FILLER PLUG |
| 6 | V106410021 | 1 | TEMPERATURE SWITCH |
| 6 | V106410022 | 1 | TEMPERATURE SWITCH |
| 7 | * | 1 | TEMPERATURE SWITCH |
| 8 | * | 1 | O-RING |
| 9 | V106410015 | 1 | OIL LEVEL SIGHT |
| 10 | * | 1 | O-RING |
| 11 | * | 1 | SIGHT GLASS |
| 12 | V106410019 | OIL FILTER KIT | |
| 13 | * | 1 | FILTER COVER |
| 14 | * | 1 | O-RING |
| 15 | * | 1 | STUD |
| 16 | V106410020 | 1 | OIL FILTER ELEMENT |
| 17 | * | 1 | WASHER |
| 18 | * | 1 | NUT |
| 19 | V106410017 | THERMOSTATIC VALVE ASSEMBLY | |
| 20 | * | 1 | VALVE COVER |
| 21 | * | 2 | O-RING |
| 22 | * | 1 | SPRING |
| 23 | * | 1 | PISTON |
| 24 | V106410099 | 1 | THERMOSTATIC ELEMENT |
| 25 | * | 1 | PLATE |
| 26 | * | 1 | O-RING |
| 27 | * | 1 | SNAP RING |
| 28 | * | 4 | SCREW |
ROTOR & STATOR ASSEMBLY
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V106410023 | ROTOR & STATOR ASSEMBLY | ||
| V106410036 | O-RING KIT C | ||
| V106410031 | SCREW KIT C | ||
| 1 | V106410027 | REAR COVER ASSEMBLY | |
| 2 | * | 1 | COVER |
| 3 | * | 1 | BUSH |
| 4 | * | 1 | SHIM |
| 5 | V106410026 | STATOR | |
| 6 | V106410029 | OIL DRAIN VALVE ASSEMBLY | |
| 7 | * | 1 | SCREW |
| 8 | * | 1 | COLLAR |
| 9 | * | 1 | SPRING |
| 10 | * | 1 | PLATE |
| 11 | * | 1 | SHIM |
| 12 | * | 12 | SPRING WASHER |
| 13 | * | 10 | SCREW |
| 14 | * | 2 | SCREW |
| 15 | V106410030 | PRESSURE EXHAUST VALVE ASSEMBLY | |
| 16 | * | 1 | SEAL |
| 17 | * | 1 | PISTON |
| 18 | * | 1 | O-RING |
| 19 | * | 1 | VALVE SEAT |
| 20 | * | 2 | O-RING |
| 21 | V106410024 | 1 | ROTOR |
| 22 | V106410033 | 1 | KEY |
| 23 | V106410025 | BLADE KIT | |
| 24 | * | 2 | O-RING |
| 25 | V106410028 | FRONT COVER ASSEMBLY | |
| 26 | * | 1 | COVER |
| 27 | * | 1 | BUSH |
| 28 | V106410034 | 2 | SHAFT SEAL KIT |
| 29 | * | 1 | SHAFT SEAL |
| 30 | * | 1 | O-RING |
| 31 | V106410053 | SHAFT SEAL FLANGE | |
| 32 | * | 1 | FLANGE |
| 33 | * | 4 | SCREW |
| 34 | V106410032 | 1 | NUT |
VALVES
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V106410006 | VALVE BLOCK ASSEMBLY | ||
| 1 | * | 1 | VALVE BLOCK BODY |
| 2 | V106410041 | INTAKE VALVE KIT | |
| 3 | * | 1 | SNAP RING |
| 4 | * | 1 | BOTTOM |
| 5 | * | 1 | O-RING |
| 6 | * | 1 | PISTON |
| 7 | * | 1 | SPRING |
| 8 | * | 1 | BUSH |
| 9 | * | 1 | STEM |
| 10 | * | 1 | WASHER |
| 11 | * | 1 | SEAL WASHER |
| 12 | * | 1 | WASHER |
| 13 | * | 1 | NUT |
| 14 | * | 1 | O-RING |
| 15 | * | 1 | VALVE SEAT |
| 16 | * | 2 | SCREW |
| 17 | V106410044 | VACUUM RELIEF VALVE KIT | |
| 18 | * | 1 | PLUG |
| 19 | * | 1 | USIT |
| 20 | * | 1 | PISTON |
| 21 | * | 1 | BUSH |
| 22 | * | 1 | O-RING |
| 23 | * | 1 | BALL |
| 24 | * | 1 | SPRING |
| 25 | * | 1 | SCREW |
| 26 | V106410043 | OFF LOAD VALVE KIT | |
| 27 | * | 1 | CAP |
| 28 | * | 1 | PISTON |
| 29 | * | 1 | O-RING |
| 30 | * | 1 | VALVE SEAT |
| 31 | * | 1 | O-RING |
| 32 | * | 1 | O-RING |
| 33 | * | 1 | DOWEL |
| 34 | * | 1 | O-RING |
| 35 | V106410042 | SERVO VALVE KIT | |
| 36 | * | 1 | NUT |
| 37 | * | 1 | SCREW |
| 38 | * | 1 | CAP |
| 39 | * | 1 | WASHER |
| 40 | * | 1 | PISTON |
| 41 | * | 1 | SPRING |
| 42 | * | 1 | PISTON |
| 43 | * | 1 | SET SCREW |
OIL SEPARATOR ASSEMBLY
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V106410010 | OIL SEPARATOR ASSEMBLY | ||
| V106410075 | O-RING KIT E | ||
| 1 | V106410038 | OIL SEPARATOR BODY | |
| 2 | V106410037 | OIL RETURN VALVE KIT | |
| 3 | * | 2 | OIL RETURN VALVE |
| 4 | * | 2 | O-RING |
| 5 | V106410045 | NON-RETURN VALVE ASSEMBLY | |
| 6 | * | 1 | NUT |
| 7 | * | 1 | WASHER |
| 8 | * | 1 | SEAL WASHER |
| 9 | * | 1 | PISTON |
| 10 | * | 1 | SPRING |
| 11 | * | 1 | O-RING |
| 12 | * | 1 | PISTON |
| 13 | * | 1 | SPRING |
| 14 | * | 1 | SHIM |
| 15 | * | 1 | O-RING |
| 16 | * | 1 | VALVE ASSEMBLY HOUSING |
| 17 | * | 1 | ADJUSTING SCREW |
| 18 | * | 1 | NUT |
| 19 | * | 4 | SCREW |
| 20 | V106410046 | OIL SEPARATOR MOUNTING KIT | |
| 21 | * | 1 | RING NUT |
| 22 | * | 1 | O-RING |
| 23 | * | 1 | MOUNTING PIPE |
| 24 | * | 1 | O-RING |
| 25 | V106410047 | PRESSURE GAUGE KIT | |
| 26 | * | 1 | O-RING |
| 27 | * | 1 | PRESSURE GAUGE |
| 28 | * | 1 | FLANGE |
| 29 | * | 4 | SCREW |
| 30 | * | 3 | NUT |
| 31 | * | 3 | USIT |
| 32 | V106410068 | SEPARATOR FLANGE | |
| 33 | * | 2 | O-RING |
| 34 | * | 1 | SEPARATOR ELEMENT |
| 35 | V106410069 | 1 | TIE ROD |
| 36 | * | 2 | O-RING |
| 37 | V106410067 | 1 | COVER |
OIL COOLER ASSEMBLY
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V106410064 | SCREW KIT F | ||
| 1 | V106410059 | 1 | SUPPORT FRAME |
| 2 | V106410057 | 1 | FAN GUARD |
| 3 | * | 6 | WASHER |
| 4 | * | 6 | SPRING WASHER |
| 5 | * | 6 | SCREW |
| 6 | V106410055 | 1 | COOLER |
| 7 | V106410077 | 2 | GASKET |
| 8 | * | 1 | OIL COOLER |
| 9 | V106410056 | OIL COOLER HOSE KIT | |
| 10 | * | 2 | USIT |
| 11 | * | 2 | UNION FITTING |
| 12 | * | 2 | HOSE |
| 13 | * | 2 | ELBOW FITTING |
| 14 | V106410060 | 1 | COUPLING HUB |
| 15 | V106410061 | 1 | COUPLING PIN KIT |
| 16 | * | 8 | NUT |
| 17 | * | 8 | SPRING WASHER |
| 18 | V106410058 | 1 | FAN |
| 19 | * | 8 | WASHER |
| 20 | * | 8 | SPRING WASHER |
| 21 | * | 8 | SCREW |
| 22 | V106410062 | COUPLING HUB | |
| 23 | * | 1 | COUPLING HUB |
| 24 | * | 1 | SCREW |
Drive Kit
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V106410095 | DRIVE KIT | ||
| 1 | V106410090 | HYDRAULIC MOTOR | |
| 2 | * | SCREW | |
| 3 | V106410085 | BELL HOUSING | |
| 4 | * | 1 | BELL HOUSING |
| 5 | * | 8 | WASHER |
| 6 | * | 8 | SPRING WASHER |
| 7 | * | 6 | SCREW |
| 8 | * | 2 | SCREW |
| 9 | V106410084 | COUPLING HUB | |
| 10 | V106410083 | RETURN BLOCK KIT | |
| 11 | * | 1 | O-RING |
| 12 | * | 1 | RETURN BLOCK |
| 13 | * | 2 | SCREW |
| 14 | V106410080 | BY-PASS PIPE KIT | |
| 15 | * | 1 | PIPE ASSEMBLY |
| 16 | * | 1 | ELBOW FITTING |
| 17 | * | 1 | FITTING |
| 18 | V106410082 | CHECK VALVE BLOCK KIT | |
| 19 | * | 3 | SCREW |
| 20 | * | 1 | ELBOW FITTING |
| 21 | * | 1 | PLUG |
| 22 | * | 1 | CHECK VALVE BLOCK |
| 23 | V106410081 | 1 | CHECK VALVE CARTRIDGE |
| 24 | * | 1 | PLUG |
| 25 | * | 1 | O-RING |
| 26 | V100103250 | SHAFT SEAL KIT |
O-Pe Switch
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V106410070 | O-PE SWITCH | ||
| 1 | V106410074 | HOUSING | |
| 2 | V106410073 | CAP | |
| 3 | * | 1 | O-RING |
| 4 | * | 1 | COVER HEAD |
| 5 | * | 3 | SCREW |
| 6 | * | 2 | WASHER |
| 7 | * | 2 | SCREW |
| 8 | * | 1 | SET SCREW |
| 9 | * | 1 | PNE ELBOW FITTING |
| 10 | * | 1 | PILOT VALVE |
| 11 | * | 1 | PNE FITTING |
| 12 | V106410072 | 1 | PNE THROTTLE CHECK VALVE |
| 13 | V106410071 | O-PE PRESSURE SWITCH | |
| 14 | * | 1 | USIT |
| 15 | * | 1 | PNE PRESSURE SWITCH |
| 16 | V106410035 | O-PE INSTALLATION KIT | |
| 17 | * | 1 | PIPE (0,60m) |
| 18 | * | 1 | CHECK VALVE |
| 19 | * | 1 | BANJO FITTING |
| 20 | * | 1 | ELBOW UNION |
| 21 | * | 1 | PIPE (0,13m) |
| 22 | * | 1 | FITTING |
| 23 | * | 1 | PIPE (0,65m) |
| 24 | * | 2 | ELBOW FITTING |
| 25 | * | 5 | FERRULE |