HK1000 – spare parts
Sizes
MAIN COMPONENTS
| Item | Part no. | Qty | Description |
|---|---|---|---|
| 1 | * | COMPRESSOR FRAMEWORK | |
| 2 | * | COMPRESSOR BLOCK | |
| 3 | * | DRIVE KIT | |
| 4 | * | CHECK VALVE ASSEMBLY | |
| 5 | * | UNLOADER VALVE ASSEMBLY | |
| 6 | * | ELECTRIC PRESSURE SWITCH ASSEMBLY (E) | |
| 7 | * | PNEUMATIC CUT OFF ASSEMBLY (PNE) | |
| 8 | * | CYCLON FILTER (Y) | |
| 9 | * | BREATHER TANK (H) |
Compressor Framework
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V100450430 | SCREW KIT C | ||
| 1 | V100450725 | 1 | COMPRESSOR FRAMEWORK FRAME TANK |
| 2 | V100450575 | 1 | SAFETY VALVE |
| 3 | V100450684 | 1 | DRAIN VALVE |
| 4 | V100450415 | PRESSURE GAUGE KIT | |
| 5 | * | 1 | PRESSURE GAUGE |
| 6 | * | 1 | REDUCER |
| 7 | V100450745 | 1 | PLUG |
| 8 | V100450374 | FAN WHEEL COVER KIT | |
| 9 | * | 1 | FAN WHEEL COVER |
| 10 | * | 3 | SCREW |
| 11 | * | 3 | WASHER |
| 12 | V100451110 | SHAFT COVER KIT | |
| 13 | * | 1 | SHAFT COVER |
| 14 | * | 4 | HEX SCREW |
Compressor Block Assembly
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V100450420 | SCREW KIT A | ||
| 1 | V100450300 | 1 | COMPRESSOR BLOCK ASSEMBLY COMPRESSOR BLOCK |
| 2 | V100450305 | 1 | INTAKE FILTER |
| 3 | * | 4 | SCREW |
| 4 | * | 4 | WASHER |
| 5 | V100450351 | 1 | FAN WHEEL |
| 6 | V100450380 | 1 | FAN WHEEL MOUN- TING KIT |
| 7 | V100450410 | 1 | SPIDER |
| 8 | * | SHAFT COVER |
Drive Kit
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V100451000 | DRIVE KIT | ||
| V100451010 | DRIVE KIT | ||
| V100451020 | DRIVE KIT | ||
| V101050500 | RPM-CARTRIDGE SEAL KIT | ||
| V100450425 | SCREW KIT B | ||
| V100450480 | O-RING KIT A | ||
| 1 | V100451050 | HYDRAULIC MOTOR | |
| 2 | * | 4 | SCREW |
| 3 | * | 4 | NUT |
| 4 | V100103150 | SHAFT SEAL KIT | |
| 5 | V100450405 | 1 | COUPLING |
| 6 | V100450410 | 1 | SPIDER |
| 7 | V100450735 | 1 | BYPASS PIPE ASSEMBLY |
| 7 | V100450740 | 1 | BYPASS PIPE ASSEMBLY |
| 8 | V101011010 | 1 | FLANGE ADAPTER |
| 9 | * | 1 | O-RING |
| 10 | * | 1 | FLANGE FITTING |
| 11 | * | 4 | WASHER |
| 12 | * | 4 | SCREW |
| 13 | V100450400 | RPM-BLOCK KIT | |
| 14 | V100450403 | 1 | RPM-CARTRIDGE |
| 15 | V100450715 | 1 | RPM-CARTRIDGE |
| 16 | V100450530 | CHECK VALVE BLOCK KIT | |
| 17 | V100450540 | 1 | FLOW LIMITER CARTRIDGE |
RPM-BLOCK KIT (F PNE)
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V100450400 | RPM-BLOCK KIT | ||
| V101050500 | 1 | RPM-CARTRIDGE SEAL KIT | |
| V100450425 | SCREW KIT B | ||
| V100450480 | O-RING KIT A | ||
| 1 | * | 1 | RPM-VALVE BLOCK |
| 2 | V100450535 | 1 | CHECK VALVE CARTRIDGE |
| 3 | * | 1 | O-RING |
| 4 | * | 1 | PLUG HF |
| 5 | * | 1 | PLUG HF |
| 6 | * | 1 | ELBOW FITTING |
| 7 | * | 4 | SCREW |
| 8 | V100450403 | 1 | RPM-CARTRIDGE |
| 9 | V100450715 | 1 | RPM-CARTRIDGE |
CHECK VALVE BLOCK KIT (S)
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V100450530 | CHECK VALVE BLOCK KIT | ||
| V100450425 | SCREW KIT B | ||
| V100450480 | O-RING KIT A | ||
| 1 | * | 1 | RPM-VALVE BLOCK |
| 2 | * | 1 | PLUG HF |
| 3 | * | 1 | O-RING |
| 4 | * | 1 | PLUG HF |
| 5 | V100450535 | 1 | CHECK VALVE CARTRIDGE |
| 6 | * | 1 | ELBOW FITTING |
| 7 | * | 4 | SCREW |
| 8 | V100450540 | 1 | FLOW LIMITER CARTRIDGE |
NON-RETURN VALVE (E PNE)
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V100450370 | NON-RETURN VALVE ASSEMBLY | ||
| 1 | V100450371 | 1 | NON-RETURN VALVE |
| 2 | * | 1 | FITTING |
| 3 | V100450366 | 1 | PIPE ASSEMBLY |
| 4 | * | 1 | FITTING |
UNLOADER VALVE ASSEMBLY (U)
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V100450372 | 1 | UNLOADER VALVE KIT | |
| 1 | * | 1 | FITTING |
| 2 | * | 1 | PIPE FITTING |
| 3 | V100450373 | 1 | UNDERLOADER VALVE |
| 4 | * | 1 | ELBOW FITTING |
| 5 | V100450368 | 1 | PIPE ASSEMBLY |
| 6 | * | 1 | REDUCER |
PNEUMATIC CUT OFF ASSEMBLY (PNE)
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V100450435 | SCREW KIT D | ||
| 1 | V100450550 | 1 | PNEUMATIC CUT OFF ASSEMBLY (PNE) CONTROL VALVE |
| 2 | V100450555 | 1 | CONTROL VALVE BODY |
| 3 | V100450560 | 1 | CONTROL VALVE CARTRIDGE |
| 4 | * | 2 | SCREW |
| 5 | V100450597 | PILOT OPERATED CHECK VALVE | |
| 6 | * | 1 | SILENCER |
| 7 | * | 1 | CHECK VALVE |
| 8 | * | 1 | PNE L-BANJO FITTING |
| 9 | * | 1 | PNE BANJO SCREW |
| 10 | V100450570 | PILOT VALVE KIT | |
| 11 | * | 1 | PILOT VALVE |
| 12 | * | 1 | REDUCER |
| 13 | V100451080 | CONTROL VALVE PIPE KIT | |
| 14 | * | 1 | PIPE PILOT 1 |
| 15 | * | 1 | PIPE PILOT 1 |
| 16 | * | 3 | PNEUMATIC TUBE |
| 17 | * | 2 | SWIVEL ELBOW FIT- TING |
| 18 | * | 1 | T-FITTING |
| 19 | * | 2 | ELBOW FITTING |
| 20 | * | 1 | FITTING |
| 21 | * | 5 | FERRULE |
| 22 | * | 1 | NON-RETURN VALVE |
| 23 | * | 1 | RPM-VALVE BLOCK (PNE) |
ELECTRIC PRESSURE SWITCH ASSEMBLY (E)
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V100450376 | ELECTRIC PRRESSURE SWITCH ASSEMBLY | ||
| 1 | * | 1 | ELECTRIC PRESSURE SWITCH |
| 2 | * | 1 | UNION FITTING |
| 3 | * | 1 | MALE STUD CON- NECTOR |
| 4 | V100450375 | 1 | PIPE KIT |
| 5 | * | 1 | FITTING |
| 6 | * | 1 | PIPE |
| 7 | * | 2 | FERRULE |
CYCLONE FILTER (Y)
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V100450390 | CYCLONE FILTER ASSEMBLY | ||
| V100450445 | SCREW KIT F | ||
| 1 | V100450392 | INTAKE FILTER | |
| 2 | V100450395 | INTAKE FILTER ELE- MENT | |
| 3 | * | 1 | SCREW |
| 4 | * | 1 | SCREW |
| 5 | * | 2 | SCREW |
BREATHER TANK ASSEMBLY (H)
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V100451100 | BREATHER TANK ASSEMBLY | ||
| V100450440 | SCREW KIT E | ||
| 1 | * | BREATHER TANK | |
| 2 | * | 1 | BEARING SUPPORT FLANGE |
| 3 | * | 4 | ALLEN SCREW |
| 4 | V100450387 | 1 | OIL FILLER CAP |
| 5 | V1004511105 | BREATHER TANK TUBE KIT | |
| 6 | * | 2 | ELBOW FITTING |
| 7 | * | 2 | SUPPORT SLEEVE |
| 8 | * | 1 | PNEUMATIC TUBE |
Compressor Block Maintenance Parts
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V100450450 | SCREW KIT G | ||
| * | 6 | CYLINDER HEAD SCREWS | |
| 1 | V100450310 | 1 | CYLINDER HEAD KIT |
| 2 | V100450325 | 1 | VALVE PLATE KIT |
| 3 | V100450345 | 1 | CYLINDER BLOCK |
| 4 | V100450340 | 1 | AFTERCOOLER |
| 5 | V100450365 | 1 | CRANK CASE BOT- TOM COVER SCREWS |
| 6 | V100450335 | 1 | SEAL KIT |
| 7 | V100450330 | 1 | BEARING AND SEAL KIT |
| 8 | V100450355 | 1 | PISTON KIT |
| 9 | V100450360 | 1 | OIL LEVEL KIT |