HPIC700 – spare parts
Sizes
MAIN COMPONENTS
| Item | Part no. | Qty | Description |
|---|
| 1 | * | 1 | VALVE BLOCK KIT |
| 2 | V100100601 | 1 | CENTER BODY |
| 3 | V100100610 | 1 | HEAD RIGHT |
| 4 | V100100605 | 1 | HEAD LEFT |
| 5 | V100100615 | 1 | PISTON KIT |
| 6 | V100100630 | 1 | VALVE KIT |
| 7 | V100100002 | | RUBBER CUSHION KIT |
Drawing (PDF)
Valve Block Kit
| Item | Part no. | Qty | Description |
|---|
| V100100670 | | SEAL KIT |
| V100100662 | | PLUG KIT |
| V100100667 | | SCREW KIT |
| 1 | V100100653 | 1 | VALVE BLOCK |
| 2 | * | 3 | SEAL |
| 3 | V1300728500 | 1 | CHECK VALVE |
| 4 | * | 1 | HEXAGON SOCKET CAP PLUG |
| 5 | V1300482000 | 1 | PRESSURE RELIEF VALVE |
| 6 | V1300861020 | 1 | SEQUENCE VALVE |
| 7 | V1300443075 | 1 | FLOW LIMITER CARTRIDGE |
| 8 | * | 2 | HEXAGON SOCKET CAP PLUG |
| 9 | V1300789550 | 1 | CHECK VALVE |
| 10 | * | 2 | HEXAGON SOCKET CAP PLUG |
| 11 | * | 6 | HEXAGON SOCKET CAP PLUG |
| 12 | * | 6 | HEXAGON SOCKET CAP SCREW |
Drawing (PDF)
Center Body
| Item | Part no. | Qty | Description |
|---|
| V100100636 | 1 | PLUG KIT |
| 1 | V100100601 | 1 | CENTER BODY |
| 2 | * | 1 | TUBE PLUG |
| 3 | * | 3 | HEXAGON SOCKET CAP PLUG |
Drawing (PDF)
Head Right
| Item | Part no. | Qty | Description |
|---|
| V100100636 | 1 | PLUG KIT |
| 1 | V100100610 | 1 | HEAD RIGHT |
| 2 | * | 1 | HEXAGON SOCKET CAP PLUG |
| 3 | * | 1 | HEXAGON SOCKET CAP PLUG |
Drawing (PDF)
Head Left
| Item | Part no. | Qty | Description |
|---|
| V100100636 | 1 | PLUG KIT |
| 1 | V100100605 | 1 | HEAD LEFT |
| 2 | * | 1 | HEXAGON SOCKET CAP PLUG |
| 3 | * | 1 | HEXAGON SOCKET CAP PLUG |
Drawing (PDF)
Piston
| Item | Part no. | Qty | Description |
|---|
| V100100615 | 1 | PISTON KIT |
| V100101120 | | SEAL KIT |
| V100100620 | | HYDRAULIC PISTON KIT |
| V100100625 | | SECONDARY PISTON KIT |
| 1 | * | 1 | HYDRAULIC PISTON |
| 2 | * | 1 | CYLINDER LINER |
| 3 | * | 1 | VALVE SPOOL |
| 4 | * | 1 | VALVE SEAT |
| 5 | * | 2 | SET SCREW |
| 6 | * | 1 | PISTON SEAL |
| 7 | * | 1 | O-RING |
| 8 | * | 1 | VALVE SEAL ASSEMBLY |
| 9 | V100100626 | 2 | SECONDARY PISTON |
| 10 | * | 1 | REVERSAL VALVE GUIDE |
Drawing (PDF)
Valve Kit
| Item | Part no. | Qty | Description |
|---|
| V100100630 | 1 | VALVE KIT |
| V100101120 | | SEAL KIT |
| V100100667 | | SCREW KIT |
| 1 | * | 2 | VALVE |
| 2 | * | 2 | VALVE |
| 3 | * | 4 | O-RING |
| 4 | * | 4 | O-RING |
Drawing (PDF)
Screw Kits
| Item | Part no. | Qty | Description |
|---|
| V100100630 | 1 | VALVE KIT |
| V100101120 | | SEAL KIT |
| V100100667 | | SCREW KIT |
| 1 | * | 2 | VALVE |
| 2 | * | 2 | VALVE |
| 3 | * | 4 | O-RING |
| 4 | * | 4 | O-RING |
Drawing (PDF)
Plug Kits
| Item | Part no. | Qty | Description |
|---|
| V100100636 | 1 | PLUG KIT |
| V100100662 | 1 | PLUG KIT |
| 1 | * | 3 | HEXAGON SOCKET CAP PLUG |
| 2 | * | 2 | HEXAGON SOCKET CAP PLUG |
| 3 | * | 2 | HEXAGON SOCKET CAP PLUG |
| 4 | * | 2 | HEXAGON SOCKET CAP PLUG |
| 5 | * | 3 | HEXAGON SOCKET CAP PLUG |
| 6 | * | 1 | HEXAGON SOCKET CAP PLUG |
| 7 | * | 6 | HEXAGON SOCKET CAP PLUG |
Drawing (PDF)
Seal Kit
| Item | Part no. | Qty | Description |
|---|
| V100101120 | | SEAL KIT |
| 1 | * | 4 | O-RING |
| 2 | * | 2 | SECONDARY PISTON SEAL |
| 3 | * | 3 | O-RING |
| 4 | * | 4 | O-RING |
| 5 | * | 1 | PISTON SEAL ASSEMBLY |
| 6 | V100100670 | 3 | SEAL |
Drawing (PDF)