HWG180 – spare parts
Sizes
MAIN COMPONENTS
| Item | Part no. | Qty | Description |
|---|---|---|---|
| 1 | V101050275 | DRIVE KIT | |
| 2 | V101000170 | GENERATOR FRAME ASSEMBLY | |
| 3 | V101000111 | SOCKET PANEL ASSEMBLY | |
| 4 | V101000122 | METER PANEL ASSEMBLY | |
| 5 | V101000103 | COVER |
Drive Kit
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V101050275 | DRIVE KIT | ||
| V101001190 | SCREW KIT HWG 220/6K | ||
| V101001195 | O-RING KIT HWG 220/6K | ||
| 1 | V101050277 | 1 | HYDRAULIC MOTOR |
| 2 | * | 4 | SCREW |
| 3 | V101000135 | RPM-BLOCK KIT | |
| 4 | V100103150 | SHAFT SEAL KIT | |
| 5 | * | 1 | COUPLING |
| 6 | * | 1 | FLANGE |
| 7 | * | 4 | SCREW |
| 8 | * | 4 | WASHER |
| 9 | * | 4 | NUT |
| 10 | V101050279 | RETURN PIPE ASSEMBLY | |
| 11 | * | 1 | O-RING |
| 12 | * | 1 | FLANGE FITTING |
| 13 | * | 4 | WASHER |
| 14 | * | 4 | SCREW |
| 15 | * | 1 | PIPE |
| 16 | V101000140 | 1 | RPM-CARTRIDGE |
RPM-BLOCK
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V101000135 | RPM-BLOCK KIT | ||
| V101001190 | SCREW KIT HWG 220/6K | ||
| V101001195 | O-RING KIT HWG 220/6K | ||
| 1 | * | 1 | RPM-VALVE BLOCK |
| 2 | V101000150 | 1 | CHECK VALVE CARTRIDGE |
| 3 | * | 1 | O-RING |
| 4 | * | 1 | PLUG HF |
| 5 | * | 1 | PLUG HF |
| 6 | * | 1 | ELBOW FITTING |
| 7 | * | 4 | SCREW |
| 8 | V101000140 | 1 | RPM-CARTRIDGE |
Generator Frame Assembly
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V101000170 | GENERATOR FRAME ASSEMBLY | ||
| 1 | * | 1 | FRONT FLANGE |
| 2 | V200101170 | 2 | SIDE COVER |
| 3 | * | 4 | SCREW |
| 4 | * | 1 | FAN |
| 5 | * | 1 | ROTOR |
| 6 | V101000119 | 1 | REAR BEARING |
| 7 | * | 1 | LOCKING RING |
| 8 | V101000107 | SLIP RING SET | |
| 9 | * | 1 | SLIP RING |
| 10 | * | 1 | SLIP RING COVER |
| 11 | * | 1 | STUD ROD |
| 12 | * | 1 | NUT |
| 13 | * | 4 | SCREW |
| 14 | * | 4 | NUT |
| 15 | * | 1 | STATOR ASSEMBLY |
| 16 | V200101180 | 1 | REAR COVER |
| 17 | * | 4 | SCREW |
| 18 | * | 1 | WELDING IMPEDANCE |
| 19 | V101000132 | WELDING RECRIFIER BRIDGE | |
| 20 | * | 1 | WELDING RECTIFIER BRIDGE |
| 21 | * | 1 | THERMAL PROTECTION |
| 22 | V101000131 | 1 | WELDING RELAY |
| 23 | * | 1 | INSTALLATION KIT |
| 24 | * | 1 | INITIATING RELAY |
| 25 | V100105553 | 1 | BRUSH GEAR + INSULATOR |
| 26 | V4605675000 | 2 | DIODE BRIDGE |
| 27 | * | 2 | SCREW |
| 28 | V101000509 | 1 | VARISTOR |
| 29 | V101000580 | 1 | GROUND WIRE |
| 30 | V100100009 | RUBBER CUSHION SET | |
| 31 | * | 4 | RUBBER CUSHION |
| 32 | * | 4 | WASHER |
| 33 | * | 4 | NUT |
Socket Panel Assembly
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V101000133 | SOCKET PANEL ASSEMBLY | ||
| V101001190 | SCREW KIT HWG 220/6K-49 | ||
| 1 | * | 1 | SOCKET PANEL |
| 2 | V101000112 | 1 | CIRCUIT BREAKER |
| 3 | V100105864 | 1 | CIRCUIT BREAKER |
| 4 | * | 1 | SWITCH |
| 5 | * | 1 | SOCKET |
| 6 | * | 4 | SCREW |
| 7 | * | 1 | SOCKET |
| 8 | * | 4 | SCREW |
| 9 | V100105049 | 2 | WELDING TERMINAL |
| 10 | * | 1 | POTENTIOMETER |
Meter Panel Assembly
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V101000122 | METER PANEL ASSEMBLY | ||
| V101001190 | SCREW KIT HWG 220/6K-49 | ||
| 1 | * | 1 | METER PANEL |
| 2 | V100220004 | 1 | RESIDUAL CURRENT CIRCUIT BREAKER |
| 3 | * | 1 | DIN RAIL |
| 4 | * | 2 | SCREW |
| 5 | * | 2 | NUT |
| 6 | V100105866 | 1 | INSPECTION WINDOW |
| 7 | V440517000 | 1 | VOLTAGE METER |