180-W – spare parts
Sizes
Hydraulic Motor Assembly
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V105105035 | HYDRAULIC MOTOR KIT | ||
| V105105030 | HYDRAULIC MOTOR ASSEMBLY | ||
| V105105045 | HYDRAULIC MOTOR ASSEMBLY | ||
| V105105040 | DUAL PRESSURE RELIEF VALVE KIT | ||
| 1 | * | 1 | HYDRAULIC MOTOR |
| 2 | * | 4 | HEXAGON HEAD SCREW |
| 3 | * | 4 | LOCK NUT |
| 4 | * | 4 | WASHER |
| 5 | * | 1 | HEXAGON SOCKET CAP SCREW |
| 6 | * | 2 | O-RING |
| 6 | * | 2 | O-RING |
| 7 | V105105040 | DUAL PRESSURE RELIEF VALVE KIT | |
| 7 | * | 1 | DUAL PRESSURE RELIEF VALVE |
| 8 | V105105050 | CONTROL VALVE BLOCK KIT | |
| 8 | * | 2 | STRAIGHT MALE STUD COUPLING |
| 9 | * | 2 | ADJUSTABLE ELBOW COUPLING MALE |
| 10 | * | 2 | HEXAGON SOCKET CAP SCREW |
REEL CONTROL VALVE KIT
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V105105090 | REEL CONTROL VALVE KIT | ||
| 1 | * | 1 | DIRECTIONAL CONTROL VALVE |
| 2 | * | 1 | CARRY-OVER SLEEVE |
| 3 | * | 1 | HEXAGON SOCKET CAP PLUG |
| 4 | * | 1 | HEXAGON SOCKET CAP PLUG |
| 5 | * | 3 | HEXAGON SOCKET CAP SCREW |
| 6 | * | 3 | WASHER |
| 7 | * | 4 | STRAIGHT MALE STUD COUPLING |
Pipe Kit
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V105105180 | GEROTOR PIPE KIT | ||
| V105105185 | HYDRAULIC PIPE KIT | ||
| V105105190 | GEROTOR PIPE KIT | ||
| V105105195 | HYDRAULIC PIPE KIT | ||
| 1 | * | 2 | BULKHEAD COUPLING |
| 1 | * | 2 | BULKHEAD COUPLING |
| 2 | * | 1 | PIPE ASSEMBLY |
| 2 | * | 1 | PIPE ASSEMBLY |
| 3 | * | 1 | PIPE ASSEMBLY |
| 3 | * | 1 | PIPE ASSEMBLY |
| 4 | * | 2 | ADJUSTABLE ELBOW COUPLING MALE |
| 4 | * | 2 | ADJUSTABLE ELBOW COUPLING MALE |
| 5 | * | 2 | STRAIGHT MALE STUD COUPLING |
| 5 | * | 2 | STRAIGHT MALE STUD COUPLING |
| 6 | * | 1 | PIPE ASSEMBLY |
| 6 | * | 1 | PIPE ASSEMBLY |
| 7 | * | 1 | PIPE ASSEMBLY |
| 7 | * | 1 | PIPE CLAMP |
| 8 | * | 1 | PIPE ASSEMBLY |
| 8 | * | 1 | HEXAGON SOCKET CAP SCREW |
| 9 | * | 1 | PIPE ASSEMBLY |
| 9 | * | 1 | PIPE ASSEMBLY |
| 10 | * | 1 | PIPE ASSEMBLY |
| 10 | * | 1 | PIPE ASSEMBLY |
| 11 | * | 1 | REDUCING TUBE ADAPTER |
| 12 | * | 1 | ADJUSTABLE MALE STUD BRANCH L |
COUPLING KIT
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V105105100 | COUPLING KIT | ||
| V105105125 | COUPLING KIT | ||
| 1 | * | 2 | REDUCTION |
| 1 | * | 1 | REDUCTION |
| 2 | * | 1 | MALE STUD COUPLING |
| 2 | * | 1 | MALE STUD COUPLING |
| 3 | * | 1 | ADJUSTABLE ELBOW COUPLING |
| 3 | * | 1 | ADJUSTABLE ELBOW COUPLING |
| 4 | * | 1 | STRAIGHT MALE STUD COUPLING |
| 4 | * | 1 | STRAIGHT MALE STUD COUPLING |
| 5 | * | 1 | ELBOW MALE COUPLING |
| 5 | * | 1 | ELBOW MALE COUPLING |
| 6 | * | 2 | SEAL |
| 6 | * | 1 | SEAL |
| 7 | * | 1 | STRAIGHT ADAPTER WITH SWIVEL NUT |
| 7 | * | 1 | STRAIGHT ADAPTER WITH SWIVEL NUT |
| 8 | * | 1 | 90° ADAPTER WITH SWIVEL NUT |
| 8 | * | 1 | 90° ADAPTER WITH SWIVEL NUT |
| 9 | * | 2 | ADJUSTABLE MALE STUD BARREL T |
| 9 | * | 1 | ADJUSTABLE MALE STUD BARREL T |
| 10 | * | 1 | T-FITTING |
| 10 | * | 2 | REDUCTION |
| 11 | * | 1 | MALE STRAIGHT ADAPTER |
| 11 | * | 1 | SEAL |
| 12 | * | 1 | ELBOW MALE COUPLING |
| 12 | * | 1 | STRAIGHT ADAPTER WITH SWIVEL NUT |
| 13 | * | 1 | PIPE CLAMP U-BOLT |
| 13 | * | 2 | 90° ADJUSTABLE ADAPTER |
| 14 | * | 2 | LOCK NUT |
| 14 | * | 1 | STRAIGHT MALE STUD COUPLING |
| 15 | * | 2 | WASHER |
| 15 | * | 1 | HEXAGON SOCKET CAP PLUG |