SCU250 – spare parts
Sizes
MAIN COMPONENTS
| Item | Part no. | Qty | Description |
|---|---|---|---|
| 1 | V105068740 | SUCTION CON- NECTION | |
| 2 | V105069215 | WATER CONTAINER SEWAGE | |
| 3 | V105069100 | DRAIN HATCH ASSEMBLY | |
| 4 | V105069330 | COVER PLATE RIGHT | |
| 5 | V105069225 | NOZZLE HOUSING | |
| 6 | V105066970 | NOZZLE PIPE ASSEMBLY | |
| 7 | D210106700 | HOSE REEL | |
| 8 | D210104150 | SPRAY GUN | |
| 9 | V105069200 | FRAME | |
| 10 | V105069325 | COVER PLATE LEFT | |
| 11 | V105068700 | CASTOR | |
| 12 | V105069265 | SUCTION HOSE KIT | |
| 13 | V105069335 | POLET KIT | |
| 14 | V105069275 | CONTAINER MOUN- TING KIT | |
| 15 | * | HCF | |
| 16 | * | HPW | |
| 17 | V105069212 | WATER CONTAINER CLEAN WATER |
Frame
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V105069200 | FRAME | ||
| V105068700 | CASTOR | ||
| 1 | * | 1 FRAME | |
| 2 | * | 1 WHEEL | |
| 3 | * | 4 WASHER | |
| 4 | * | 4 NUT |
Attachment Frame
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V105069207 | SLIDING PIN KIT | ||
| 1 | * | ATTACHMENT 1 FRAME | |
| 2 | * | HEXAGON SOCKET 2 HEAD SCREW | |
| 3 | * | LARGE DIAMETER 2 WASHER | |
| 4 | * | 2 SLIDING PIN |
Mounting Profile Kit Container
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V105069210 | MOUNTING PROFILE KIT CONTAINER | ||
| 1 | * | MOUNTING BRACK- 1 ET - LEFT | |
| 2 | * | 12 SLOTTED SCREW | |
| 3 | * | 12 LOCK WASHER | |
| 4 | * | MOUNTING BRACK- 1 ET - RIGHT |
Water Container Sewage
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V105069100 | DRAIN HATCH ASSEMBLY | ||
| 1 | V105069215 | WATER CONTAINER 1 SEWAGE | |
| 2 | * | 24 SLOTTED SCREW | |
| 3 | * | 24 WASHER | |
| 4 | * | 1 COVER | |
| 5 | * | 1 CAP | |
| 6 | V105069110 | GASKET - DRAIN 2 HATCH | |
| 7 | V105069120 | T-GRIP - DRAIN 2 HATCH |
Nozzle Housing
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V105069235 | ADJUSTMENT PLATE SUCTION NOZZLE | ||
| 1 | * | HEXAGON HEAD 6 SCREW | |
| 2 | * | LARGE DIAMETER 12 WASHER | |
| 3 | * | ADJUSTMENT RUB- 1 BER | |
| 4 | * | 6 NUT | |
| 5 | * | HEXAGON HEAD 4 SCREW | |
| 6 | * | LARGE DIAMETER 8 WASHER | |
| 7 | * | 4 NUT | |
| 8 | * | 1 SUCTION NOZZLE | |
| 9 | * | 1 ADJUSTMENT PLATE | |
| 10 | * | HEXAGON HEAD 4 SCREW | |
| 11 | * | LARGE DIAMETER 4 WASHER | |
| 12 | V105069225 | 1 NOZZLE HOUSING | |
| 13 | V105069240 | RUBBER PLATE 1 NOZZLE HOUSING FRONT | |
| 14 | * | 1 CLAMP | |
| 15 | * | HEXAGON HEAD 15 SCREW | |
| 16 | * | LARGE DIAMETER 30 WASHER | |
| 17 | * | 15 NUT |
Nozzle Pipe Assembly
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V105066970 | NOZZLE PIPE ASSEMBLY | ||
| 1 | * | 1 NOZZLE PIPE | |
| 2 | * | 5 NOZZLE | |
| 3 | * | 5 FILTER | |
| 4 | * | 1 COUPLING |
Cover Plates Right And Left
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V105069325 | COVER PLATE LEFT | ||
| 1 | * | 1 COVER PLATE RIGHT | |
| 2 | * | 1 BACK PLATE | |
| 3 | * | 6 BLIND RIVET | |
| 4 | * | 12 SLOTTED SCREW | |
| 5 | * | 1 COVER PLATE LEFT | |
| 6 | * | 1 BACK PLATE | |
| 7 | * | 6 BLIND RIVET | |
| 8 | * | 12 SLOTTED SCREW |
Container Mounting Kit
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V105069275 | CONTAINER MOUN- 1 TING KIT | ||
| 1 | * | 1 CONTAINER HOLDER | |
| 2 | * | 9 WASHER | |
| 3 | * | 2 WASHER | |
| 4 | * | HEXAGON HEAD 4 SCREW | |
| 5 | * | HEXAGON HEAD 2 SCREW | |
| 6 | * | 2 NUT | |
| 7 | * | 4 NUT | |
| 8 | * | 4 WASHER | |
| 9 | * | HEXAGON HEAD 2 SCREW | |
| 10 | * | WASHING PISTOL 1 LUG | |
| 11 | * | 1 PIPE | |
| 12 | * | HEXAGON SOCKET 1 CAP SCREW | |
| 13 | * | BULKHEAD AD- 2 APTER | |
| 14 | * | RUBBER PLATE - 2 CONTAINER HOLDER | |
| 15 | * | 1 CHECK VALVE | |
| 16 | * | 6 SEAL | |
| 17 | * | MALE STRAIGHT AD- 1 APTER |
Cover Plate Assembly
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V105069320 | COVER PLATE ASSEMBLY | ||
| D210106700 | 1 HOSE REEL | ||
| D210104150 | 1 SPRAY GUN | ||
| 1 | * | 1 COVER PLATE | |
| 2 | * | HEXAGON HEAD 6 SCREW | |
| 3 | * | 6 WASHER | |
| 4 | * | 1 U-STRIP | |
| 5 | V105105300 | 1 PRESSURE GAUGE |
Hose Reel And Spray Gun
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V105069320 | COVER PLATE ASSEMBLY | ||
| D210106700 | 1 HOSE REEL | ||
| D210104150 | 1 SPRAY GUN | ||
| 1 | * | 1 COVER PLATE | |
| 2 | * | HEXAGON HEAD 6 SCREW | |
| 3 | * | 6 WASHER | |
| 4 | * | 1 U-STRIP | |
| 5 | V105105300 | 1 PRESSURE GAUGE |
Ball Valve Assembly
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V1300869000 | BALL VALVE | ||
| 1 | * | 3 ELBOW COUPLING | |
| 2 | V1300869000 | 1 BALL VALVE |
Suction Hose Kit
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V105069265 | SUCTION HOSE KIT | ||
| V105069270 | SUCTION HOSE FIT- TING KIT | ||
| 1 | * | 6 HOSE CLAMP | |
| 2 | * | 0.33 HOSE | |
| 3 | * | 0.33 HOSE | |
| 4 | * | 0.63 HOSE | |
| 5 | V100200155 | 1 SUCTION FILTER | |
| 6 | V100200230 | 1 FILTER ELEMENT |
Suction Hose Fitting Kit
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V105069265 | SUCTION HOSE KIT | ||
| V105069270 | SUCTION HOSE FIT- TING KIT | ||
| 1 | * | 6 HOSE CLAMP | |
| 2 | * | 0.33 HOSE | |
| 3 | * | 0.33 HOSE | |
| 4 | * | 0.63 HOSE | |
| 5 | V100200155 | 1 SUCTION FILTER | |
| 6 | V100200230 | 1 FILTER ELEMENT |
Hoses
| Item | Part no. | Qty | Description |
|---|---|---|---|
| 1 | V105069280 | 1 HYDRAULIC HOSE | |
| 2 | V105069285 | 1 WATER HOSE | |
| 3 | V105069290 | 1 HYDRAULIC HOSE | |
| 4 | V105069295 | 1 HYDRAULIC HOSE | |
| 5 | V105069300 | 1 WATER HOSE | |
| 6 | V105069305 | 1 HYDRAULIC HOSE | |
| 7 | V105069310 | 1 WATER HOSE | |
| 8 | V105069306 | 1 HYDRAULIC HOSE |
Seal Strip Kit
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V105068825 | SEAL STRIP KIT | ||
| 1 | V105068790 | SEAL STRIP - SUCTION HOUSING | |
| 2 | V105068800 | SEAL STRIP - SUCTION CON- NECTION | |
| 3 | V105068820 | SEAL STRIP - WATER CONTAINER - COVER | |
| 4 | V105068810 | SEAL STRIP - SUCTION HOUSING - HATCH |
Suction Connection
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V105068930 | VACUUM HOSE KIT | ||
| 1 | * | HEXAGON SOCKET 4 HEAD SCREW | |
| 2 | * | 4 WASHER | |
| 3 | * | SUCTION CON- 1 NECTION | |
| 4 | * | 2 HOSE CLAMP | |
| 5 | * | 2 VACUUM HOSE |
Screw Kit Water Container
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V105068830 | SCREW KIT WATER CONTAINER | ||
| 1 | * | HEXAGON SOCKET 14 HEAD SCREW | |
| 2 | * | 34 WASHER | |
| 3 | * | 14 WASHER | |
| 4 | * | HEXAGON SOCKET 14 HEAD SCREW |
Water Container Clean Water
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V105069212 | WATER CONTAINER - CLEAN WATER | ||
| 1 | * | 1 WATER CONTAINER | |
| 2 | V105066080 | FILLING CAP 1 ASSEMBLY |