HPW1000 – spare parts
Sizes
- HPW1000
- HPW1200
- HPW130
- HPW160
- HPW1600
- HPW180
- HPW200
- HPW220
- HPW230
- HPW250
- HPW300
- HPW310
- HPW320
- HPW360
- HPW420
- HPW460
- HPW520
- HPW600
- HPW800
- HPW90
MAIN COMPONENTS
| Item | Part no. | Qty | Description |
|---|---|---|---|
| 1 | 1 | CENTER BODY | |
| 2 | 2 | HEAD | |
| 3 | 1 | PT BLOCK | |
| 4 | 1 | SUCTION MANIFOLD | |
| 5 | 1 | PRESSURE MANIFOLD | |
| 6 | 1 | PISTON | |
| 7 | 1 | WATER VALVE KIT | |
| 8 | 2 | SEAL FLANGE | |
| 9 | 2 | SECONDARY PISTON | |
| 10 | 2 | WATER CYLINDER | |
| 11 | SCREW KIT | ||
| 12 | SEAL KIT | ||
| 13 | PLUG KIT | ||
| 14 | UNLOADER VALVE | ||
| 15 | PRESSURE GAUGE KIT | ||
| 16 | D219011784 | 1 | MOUNTING PLATE KIT |
| 17 | V100100010 | 1 | RUBBER CUSHION KIT |
Center Body
| Item | Part no. | Qty | Description |
|---|---|---|---|
| 1 | V100101500 | 1 | CENTER BODY |
| 1 | V100101520 | 1 | CENTER BODY AIS |
| 2 | * | 1 | HEXAGON SOCKET CAP PLUG |
| 2 | * | 1 | HEXAGON SOCKET CAP PLUG |
| 3 | * | 1 | O-RING |
| 3 | * | 1 | O-RING |
Head
| Item | Part no. | Qty | Description |
|---|---|---|---|
| 1 | V100102393 | 1 | HEAD |
Pt Block
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V100100700 | PT BLOCK | ||
| V100100770 | PT BLOCK - M | ||
| 1 | * | 1 | PT BLOCK |
| 2 | * | 2 | HEXAGON SOCKET CAP PLUG |
| 3 | * | 2 | O-RING |
| 4 | * | 4 | HEXAGON SOCKET CAP SCREW |
| 5 | * | 2 | HEXAGON SOCKET CAP PLUG |
Pt Block
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V100100720 | PT BLOCK - AIS | ||
| 1 | * | 1 | PT BLOCK |
| 2 | * | 2 | HEXAGON SOCKET CAP PLUG |
| 3 | * | 2 | O-RING |
| 4 | * | 4 | HEXAGON SOCKET CAP SCREW |
Pt Block
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V100100740 | PT BLOCK LS | ||
| 1 | * | 1 | PT BLOCK |
| 2 | * | 1 | PRESSURE RELIEF VALVE CARTRIDGE |
| 3 | * | 1 | ORIFICE |
| 4 | * | 3 | HEXAGON SOCKET CAP PLUG |
| 5 | * | 2 | HEXAGON SOCKET CAP PLUG |
| 6 | * | 2 | O-RING |
| 7 | * | 3 | HEXAGON SOCKET CAP SCREW |
| 8 | * | 2 | SET SCREW |
Piston
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V100102422 | PISTON KIT | ||
| V100102418 | HYDRAULIC PISTON KIT | ||
| V100102529 | REVERSAL VALVE GUIDE KIT | ||
| V100101130 | PISTON SEAL KIT | ||
| 1 | * | 1 | HYDRAULIC PISTON |
| 2 | * | 1 | CYLINDER LINER |
| 3 | * | 1 | VALVE SPOOL |
| 4 | * | 1 | VALVE SEAT |
| 5 | 1 | REVERSAL VALVE GUIDE | |
| 6 | * | 1 | PISTON SEAL ASSEMBLY |
| 7 | * | 1 | PISTON SEAL ASSEMBLY |
| 8 | V100102420 | 1 | PISTON ROD |
| 9 | * | 1 | ROD SEAL |
| 10 | * | 1 | HEXAGON SOCKET CAP SCREW |
| 11 | * | 2 | SET SCREW |
| 12 | * | 1 | O-RING |
| 13 | * | 1 | LOCK RING |
Suction Manifold
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V100102416 | SUCTION MANIFOLD KIT | ||
| V100102417 | SUCTION MANIFOLD KIT M | ||
| 1 | * | 1 | SUCTION MANIFOLD |
| 2 | * | 2 | HEXAGON SOCKET CAP PLUG |
| 3 | * | 1 | PLUG |
| 4 | * | 2 | SEAL |
Pressure Manifold
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V100102396 | PRESSURE MANIFOLD KIT | ||
| V100102397 | PRESSURE MANIFOLD KIT AIS | ||
| 1 | * | 1 | PRESSURE MANIFOLD |
| 2 | * | 3 | HEXAGON SOCKET CAP PLUG |
Water Valve
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V100102405 | WATER VALVE KIT | ||
| 1 | * | 2 | WATER VALVE DISK |
| 2 | * | 2 | WATER VALVE SEAT |
| 3 | * | 2 | WATER VALVE DISK |
| 4 | * | 2 | WATER VALVE SEAT |
| 5 | * | 2 | SPRING |
| 6 | * | 2 | SPRING |
| 7 | * | 2 | O-RING |
| 8 | * | 2 | O-RING |
| 9 | * | 2 | SEAL |
| 10 | * | 2 | SEAL |
| 11 | V100102430 | 1 | WATER VALVE CAP |
| 12 | V100102432 | 1 | WATER VALVE CAP |
Seal Flange Kit
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V100102414 | SEAL FLANGE KIT | ||
| 1 | V100102415 | 1 | SEAL FLANGE |
| 2 | * | 1 | ROD SEAL |
| 3 | * | 1 | ROD SEAL |
| 4 | * | 1 | O-RING |
Secondary Piston Kit
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V100102425 | SECONDARY PISTON KIT | ||
| 1 | * | 1 | SECONDARY PISTON |
| 2 | * | 1 | SUPPORT PLATE |
| 3 | * | 1 | WASHER |
| 4 | * | 1 | THIN HEX NUT |
| 5 | * | 1 | O-RING |
Water Cylinder
| Item | Part no. | Qty | Description |
|---|---|---|---|
| 1 | V100102395 | 1 | WATER CYLINDER |
Screw Kit
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V100102408 | SCREW KIT | ||
| V100102407 | SCREW KIT M | ||
| 1 | * | 8 | HEXAGON SOCKET CAP SCREW |
| 2 | * | 8 | HEXAGON SOCKET CAP SCREW |
| 3 | * | 8 | HEXAGON SOCKET CAP SCREW |
| 4 | * | 4 | HEXAGON SOCKET CAP SCREW |
Seal Kit
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V100102400 | SEAL KIT | ||
| 1 | * | 2 | SEAL |
| 2 | * | 2 | SEAL |
| 3 | * | 2 | ROD SEAL |
| 4 | * | 2 | ROD SEAL |
| 5 | * | 2 | PISTON SEAL ASSEMBLY |
| 6 | * | 1 | PISTON SEAL ASSEMBLY |
| 7 | * | 2 | O-RING |
| 8 | * | 2 | O-RING |
| 9 | * | 2 | O-RING |
| 10 | * | 2 | O-RING |
| 11 | * | 4 | O-RING |
| 12 | * | 1 | O-RING |
Plug Kit
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V100102402 | PLUG KIT | ||
| V100102403 | PLUG KIT M | ||
| 1 | * | 3 | HEXAGON SOCKET CAP PLUG |
| 2 | * | 1 | HEXAGON SOCKET CAP PLUG |
| 3 | * | 2 | HEXAGON SOCKET CAP PLUG |
| 4 | * | 1 | PLUG |
Unloader Valve
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V100102380 | UNLOADER VALVE KIT | ||
| V100102385 | UNLOADER VALVE INSTALLATION KIT | ||
| V100102850 | UNLOADER VALVE REPAIR KIT | ||
| 1 | * | 1 | ADAPTER FITTING |
| 2 | * | 2 | ELBOW MALE COUPLING |
| 3 | * | 1 | ADJUSTABLE ELBOW COUPLING MALE |
| 4 | * | 1 | 90° ADJUSTABLE ADAPTER |
| 5 | * | 1 | PIPE ASSEMBLY |
| 6 | V100102390 | 1 | UNLOADER VALVE |
Pressure Gauge Kit
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V100102412 | PRESSURE GAUGE KIT | ||
| 1 | V100102410 | 1 | PRESSURE GAUGE |
| 2 | * | 1 | REDUCTION |