HPW1000 – spare parts
Sizes
- HPW1000
- HPW1200
- HPW130
- HPW160
- HPW1600
- HPW180
- HPW200
- HPW220
- HPW230
- HPW250
- HPW300
- HPW310
- HPW320
- HPW360
- HPW420
- HPW460
- HPW520
- HPW600
- HPW800
- HPW90
MAIN COMPONENTS
| Item | Part no. | Qty | Description |
|---|---|---|---|
| 1 | 1 | CENTER BODY | |
| 2 | 2 | HEAD | |
| 3 | 1 | PT BLOCK | |
| 4 | 1 | PISTON KIT | |
| 5 | 2 | SEAL FLANGE | |
| 6 | 1 | SUCTION MANIFOLD | |
| 7 | 1 | PRESSURE MANIFOLD | |
| 8 | 1 | WATER VALVE KIT | |
| 9 | 1 | MOUNTING PLATE KIT | |
| 10 | SCREW KIT | ||
| 11 | SEAL KIT | ||
| 12 | PLUG KIT | ||
| 13 | UNLOADER VALVE |
Center Body
| Item | Part no. | Qty | Description |
|---|---|---|---|
| 1 | V100101500 | 1 | CENTER BODY |
| 1 | V100101520 | 1 | CENTER BODY AIS |
| 2 | * | 1 | HEXAGON SOCKET CAP PLUG |
| 2 | * | 1 | HEXAGON SOCKET CAP PLUG |
| 3 | * | 1 | O-RING |
| 3 | * | 1 | O-RING |
Head
| Item | Part no. | Qty | Description |
|---|---|---|---|
| 1 | V100102350 | 1 | HEAD |
| 1 | V100102349 | 1 | HEAD SUB |
| 2 | V100102374 | 1 | HEAD MOUNTING FLANGE |
| 2 | V100102375 | 1 | HEAD MOUNTING FLANGE SUB |
Pt Block
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V100100710 | PT BLOCK | ||
| V100100720 | PT BLOCK - AIS | ||
| 1 | * | 1 | PT BLOCK |
| 2 | * | 2 | HEXAGON SOCKET CAP PLUG |
| 3 | * | 2 | O-RING |
| 4 | * | 4 | HEXAGON SOCKET CAP SCREW |
Piston
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V100102361 | PISTON KIT | ||
| V100102360 | HYDRAULIC PISTON KIT | ||
| 1 | * | 1 | HYDRAULIC PISTON |
| 2 | * | 1 | CYLINDER LINER |
| 3 | * | 1 | VALVE SEAT |
| 4 | * | 1 | VALVE SPLOOL |
| 5 | V100102529 | 1 | REVERSAL VALVE GUIDE |
| 6 | V100102359 | 1 | SECONDARY PISTON |
| 7 | * | 1 | PISTON SEAL ASSEMBLY |
| 8 | * | 1 | ROD SEAL |
| 9 | * | 1 | PISTON SEAL ASSEMBLY |
| 10 | * | 1 | HEXAGON SOCKET CAP SCREW |
| 11 | * | 2 | SET SCREW |
| 12 | * | 1 | O-RING |
| 13 | * | 1 | LOCK RING |
Seal Flange
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V100102345 | SEAL FLANGE KIT | ||
| V100102351 | SEAL FLANGE KIT | ||
| 1 | * | 1 | FLANGE BODY |
| 2 | * | 1 | WATER PISTON SEAL |
| 3 | * | 1 | WATER PISTON SEAL |
| 4 | * | 1 | O-RING |
| 5 | V100102348 | 1 | WATER SEAL FLANGE |
Suction Manifold
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V100102368 | SUCTION MANIFOLD KIT | ||
| 1 | * | 1 | SUCTION MANIFOLD |
| 2 | * | 3 | HEXAGON SOCKET CAP PLUG |
| 3 | * | 2 | O-RING |
| 4 | V100102354 | 1 | WATER VALVE HOUSING |
Pressure Manifold
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V100102369 | PRESSURE MANIFOLD KIT | ||
| 1 | * | 1 | PRESSURE MANIFOLD |
| 2 | * | 2 | HEXAGON SOCKET CAP PLUG |
| 3 | * | 1 | HEXAGON SOCKET CAP PLUG |
| 4 | * | 1 | HEXAGON SOCKET CAP PLUG |
| 5 | * | 2 | O-RING |
| 6 | V100102353 | 1 | WATER VALVE HOUSING |
Water Valve
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V100102355 | WATER VALVE KIT | ||
| V100102356 | WATER VALVE KIT HOT | ||
| 1 | * | 4 | WATER VALVE SEAT |
| 2 | * | 4 | WATER VALVE DISK |
| 3 | * | 2 | SPRING |
| 4 | * | 2 | SPRING |
| 5 | * | 4 | O-RING |
| 6 | * | 4 | O-RING |
| 7 | * | 2 | O-RING |
| 8 | * | 2 | O-RING |
| 9 | V100102357 | 1 | WATER VALVE CAP |
Mounting Plate Kit
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V100102274 | MOUNTING PLATE KIT | ||
| 1 | * | 1 | MOUNTING PLATE |
| 2 | * | 4 | HEXAGON SOCKET CAP SCREW |
| 3 | V100100000 | 1 | RUBBER CUSHION KIT |
| 4 | * | 4 | LOCK NUT |
Screw Kit
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V100102352 | SCREW KIT | ||
| V100102370 | SCREW KIT M | ||
| 1 | * | 4 | HEXAGON SOCKET CAP SCREW |
| 2 | * | 8 | HEXAGON SOCKET CAP SCREW |
| 3 | * | 8 | HEXAGON SOCKET CAP SCREW |
| 4 | * | 8 | HEXAGON SOCKET CAP SCREW |
Seal Kit
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V100102275 | SEAL KIT | ||
| V100102277 | SEAL KIT | ||
| 1 | * | 2 | ROD SEAL |
| 2 | * | 2 | ROD SEAL |
| 3 | * | 2 | ROD SEAL |
| 4 | * | 2 | ROD SEAL |
| 5 | * | 1 | PISTON SEAL ASSEMBLY |
| 6 | * | 2 | O-RING |
| 7 | * | 2 | O-RING |
| 8 | * | 2 | O-RING |
| 9 | * | 4 | O-RING |
| 10 | * | 4 | O-RING |
| 11 | * | 2 | O-RING |
| 12 | * | 1 | O-RING |
| 13 | * | 2 | O-RING |
| 14 | * | 2 | O-RING |
Plug Kit
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V100102376 | PLUG KIT | ||
| V100102377 | PLUG KIT SUB | ||
| 1 | * | 3 | HEXAGON SOCKET CAP PLUG |
| 2 | * | 2 | HEXAGON SOCKET CAP PLUG |
| 3 | * | 1 | HEXAGON SOCKET CAP PLUG |
| 4 | * | 1 | HEXAGON SOCKET CAP PLUG |
| 5 | * | 1 | HEXAGON SOCKET CAP PLUG |
Unloader Valve
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V100102363 | UNLOADER VALVE KIT | ||
| V100102364 | UNLOADER VALVE INSTALLATION KIT | ||
| V100102372 | UNLOADER VALVE PIPE KIT | ||
| V100102373 | UNLOADER VALVE SPRING | ||
| 1 | V100102367 | 1 | UNLOADER VALVE |
| 2 | * | 1 | PIPE ASSEMBLY |
| 3 | * | 1 | PIPE ASSEMBLY |
| 4 | * | 1 | STRAIGHT MALE STUD COUPLING |
| 5 | * | 1 | ELBOW MALE COUPLING |
| 6 | * | 2 | ADJUSTABLE ELBOW COUPLING |
| 7 | * | 1 | ADJUSTABLE ELBOW COUPLING MALE |