HPW1000 – spare parts
Sizes
- HPW1000
- HPW1200
- HPW130
- HPW160
- HPW1600
- HPW180
- HPW200
- HPW220
- HPW230
- HPW250
- HPW300
- HPW310
- HPW320
- HPW360
- HPW420
- HPW460
- HPW520
- HPW600
- HPW800
- HPW90
MAIN COMPONENTS
| Item | Part no. | Qty | Description |
|---|---|---|---|
| 1 | 1 | CENTER BODY | |
| 2 | 2 | HEAD | |
| 3 | 1 | PT BLOCK | |
| 4 | 1 | PISTON | |
| 5 | 1 | SUCTION MANIFOLD | |
| 6 | 1 | PRESSURE MANIFOLD | |
| 7 | 1 | WATER VALVE KIT | |
| 8 | 1 | SCREW KIT | |
| 9 | SEAL KIT | ||
| 10 | PLUG KIT | ||
| 11 | UNLOADER VALVE | ||
| 12 | V100101871 | 1 | PRESSURE GAUGE KIT |
| 13 | D219011784 | 1 | MOUNTING PLATE KIT |
| 14 | V100100010 | 1 | RUBBER CUSHION KIT |
Center Body
| Item | Part no. | Qty | Description |
|---|---|---|---|
| 1 | V100101500 | 1 | CENTER BODY |
| 1 | V100101520 | 1 | CENTER BODY AIS |
| 1 | V100101540 | 1 | CENTER BODY SUB |
| 2 | * | 1 | HEXAGON SOCKET CAP PLUG |
| 2 | * | 1 | HEXAGON SOCKET CAP PLUG |
| 2 | * | 1 | HEXAGON SOCKET CAP PLUG |
| 3 | * | 1 | O-RING |
| 3 | * | 1 | O-RING |
| 3 | * | 1 | O-RING |
Head
| Item | Part no. | Qty | Description |
|---|---|---|---|
| 1 | V100101865 | 1 | HEAD |
| 1 | V100101866 | 1 | HEAD AIS |
| 1 | V100101867 | 1 | HEAD SUB |
Pt Block
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V100100700 | PT BLOCK | ||
| V100100770 | PT BLOCK - M | ||
| 1 | * | 1 | PT BLOCK |
| 2 | * | 2 | HEXAGON SOCKET CAP PLUG |
| 3 | * | 2 | O-RING |
| 4 | * | 4 | HEXAGON SOCKET CAP SCREW |
| 5 | * | 2 | HEXAGON SOCKET CAP PLUG |
Pt Block
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V100100720 | PT BLOCK - AIS | ||
| 1 | * | 1 | PT BLOCK |
| 2 | * | 2 | HEXAGON SOCKET CAP PLUG |
| 3 | * | 2 | O-RING |
| 4 | * | 4 | HEXAGON SOCKET CAP SCREW |
Pt Block
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V100100740 | PT BLOCK - LS | ||
| 1 | * | 1 | PT BLOCK |
| 2 | * | 1 | PRESSURE RELIEF VALVE CARTRIDGE |
| 3 | * | 1 | ORIFICE |
| 4 | * | 3 | HEXAGON SOCKET CAP PLUG |
| 5 | * | 2 | HEXAGON SOCKET CAP PLUG |
| 6 | * | 2 | O-RING |
| 7 | * | 3 | HEXAGON SOCKET CAP SCREW |
| 8 | * | 2 | SET SCREW |
Piston
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V100101725 | PISTON KIT | ||
| V100101880 | HYDRAULIC PISTON KIT | ||
| V100102529 | REVERSAL VALVE GUIDE KIT | ||
| V100101130 | PISTON SEAL KIT | ||
| 1 | * | 1 | HYDRAULIC PISTON |
| 2 | * | 1 | CYLINDER LINER |
| 3 | * | 1 | VALVE SPOOL |
| 4 | * | 1 | VALVE SEAT |
| 5 | * | 1 | PISTON SEAL ASSEMBLY |
| 6 | * | 1 | PISTON SEAL ASSEMBLY |
| 7 | * | 1 | ROD SEAL |
| 8 | * | 1 | HEXAGON SOCKET CAP SCREW |
| 9 | * | 1 | REVERSAL VALVE GUIDE |
| 10 | * | 2 | SET SCREW |
| 11 | V100101730 | 1 | SECONDARY PISTON |
| 12 | * | 1 | LOCK RING |
Piston
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V100124546 | PISTON KIT SUB | ||
| V100101880 | HYDRAULIC PISTON KIT | ||
| V100102529 | REVERSAL VALVE GUIDE KIT | ||
| V100101130 | PISTON SEAL KIT | ||
| 1 | * | 1 | HYDRAULIC PISTON |
| 2 | * | 1 | CYLINDER LINER |
| 3 | * | 1 | VALVE SPOOL |
| 4 | * | 1 | VALVE SEAT |
| 5 | * | 1 | PISTON SEAL ASSEMBLY |
| 6 | * | 1 | PISTON SEAL ASSEMBLY |
| 7 | * | 1 | ROD SEAL |
| 8 | * | 1 | HEXAGON SOCKET CAP SCREW |
| 9 | * | 1 | REVERSAL VALVE GUIDE |
| 10 | * | 2 | SET SCREW |
| 11 | V100101735 | 1 | SECONDARY PISTON SUB |
| 12 | * | 1 | LOCK RING |
Suction Manifold
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V100101860 | SUCTION MANIFOLD KIT | ||
| V100101861 | SUCTION MANIFOLD KIT AIS | ||
| 1 | * | 1 | SUCTION MANIFOLD |
| 2 | * | 2 | HEXAGON SOCKET CAP PLUG |
| 3 | * | 1 | PLUG |
| 4 | * | 2 | SEAL |
Pressure Manifold
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V100101863 | PRESSURE MANIFOLD KIT | ||
| V100101864 | PRESSURE MANIFOLD KIT AIS | ||
| 1 | * | 1 | PRESSURE MANIFOLD |
| 2 | * | 3 | HEXAGON SOCKET CAP PLUG |
Water Valve
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V100101795 | WATER VALVE KIT | ||
| V100101794 | WATER VALVE KIT SUB | ||
| 1 | * | 4 | WATER VALVE SEAT |
| 2 | * | 4 | WATER VALVE DISK |
| 3 | * | 4 | O-RING |
| 4 | * | 2 | SPRING |
| 5 | * | 2 | SPRING |
| 6 | * | 2 | O-RING |
| 7 | * | 2 | SEAL |
| 8 | V100101797 | 1 | WATER VALVE CAP |
Screw Kit
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V100101875 | SCREW KIT | ||
| V100101876 | SCREW KIT AIS | ||
| 1 | * | 4 | HEXAGON SOCKET CAP SCREW |
| 2 | * | 8 | HEXAGON SOCKET CAP SCREW |
| 3 | * | 8 | HEXAGON SOCKET CAP SCREW |
| 4 | * | 8 | HEXAGON SOCKET CAP SCREW |
Seal Kit
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V100101715 | SEAL KIT | ||
| V100101716 | SEAL KIT SUB | ||
| 1 | * | 2 | SEAL |
| 2 | * | 4 | ROD SEAL |
| 3 | * | 4 | ROD SEAL |
| 4 | * | 1 | PISTON SEAL ASSEMBLY |
| 5 | * | 2 | WEAR RING |
| 6 | * | 2 | O-RING |
| 7 | * | 4 | O-RING |
| 8 | * | 2 | O-RING |
| 9 | * | 2 | O-RING |
| 10 | * | 1 | O-RING |
Plug Kit
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V100101740 | PLUG KIT | ||
| 1 | * | 1 | PLUG |
| 2 | * | 2 | HEXAGON SOCKET CAP PLUG |
| 3 | * | 2 | HEXAGON SOCKET CAP PLUG |
| 4 | * | 1 | HEXAGON SOCKET CAP PLUG |
Unloader Valve
| Item | Part no. | Qty | Description |
|---|---|---|---|
| V100102870 | UNLOADER VALVE KIT | ||
| V100102880 | UNLOADER VALVE INSTALLATION KIT | ||
| V100102850 | UNLOADER VALVE REPAIR KIT | ||
| 1 | V100102875 | 1 | UNLOADER VALVE |
| 2 | * | 1 | MALE STUD 90° ADAPTER |
| 3 | V100102885 | 1 | PIPE ASSEMBLY |
| 4 | * | 2 | ELBOW MALE COUPLING |
| 5 | * | 1 | ADJUSTABLE ELBOW COUPLING MALE |
| 6 | * | 1 | ADAPTER FITTING |